<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: ROI&#8212;The J.D. Edwards Data from 2001</title>
	<atom:link href="http://bikterminology.com/2010/08/16/roithe-j-d-edwards-data-from-2001/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikterminology.com/2010/08/16/roithe-j-d-edwards-data-from-2001/</link>
	<description>Solving the terminology puzzle, one posting at a time</description>
	<lastBuildDate>Thu, 12 Jan 2012 17:58:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Bookmarks for 08/24/2010 — MK Anderson</title>
		<link>http://bikterminology.com/2010/08/16/roithe-j-d-edwards-data-from-2001/#comment-146</link>
		<dc:creator><![CDATA[Bookmarks for 08/24/2010 — MK Anderson]]></dc:creator>
		<pubDate>Tue, 24 Aug 2010 22:02:33 +0000</pubDate>
		<guid isPermaLink="false">https://bikterminology.wordpress.com/2010/08/16/roithe-j-d-edwards-data-from-2001/#comment-146</guid>
		<description><![CDATA[[...] ROI&#8212;The J.D. Edwards Data from 2001 &#171; BIK Terminology&#8212; - [...]]]></description>
		<content:encoded><![CDATA[<p>[...] ROI&mdash;The J.D. Edwards Data from 2001 &laquo; BIK Terminology&mdash; &#8211; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Inge Karsch</title>
		<link>http://bikterminology.com/2010/08/16/roithe-j-d-edwards-data-from-2001/#comment-136</link>
		<dc:creator><![CDATA[Barbara Inge Karsch]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:59:39 +0000</pubDate>
		<guid isPermaLink="false">https://bikterminology.wordpress.com/2010/08/16/roithe-j-d-edwards-data-from-2001/#comment-136</guid>
		<description><![CDATA[Many of us miss working for Ben, a guy who got the subject matter, knew how to assure funding, and is a phenomenal and ethical human being on top of that.]]></description>
		<content:encoded><![CDATA[<p>Many of us miss working for Ben, a guy who got the subject matter, knew how to assure funding, and is a phenomenal and ethical human being on top of that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Klee</title>
		<link>http://bikterminology.com/2010/08/16/roithe-j-d-edwards-data-from-2001/#comment-135</link>
		<dc:creator><![CDATA[Andy Klee]]></dc:creator>
		<pubDate>Tue, 17 Aug 2010 10:37:27 +0000</pubDate>
		<guid isPermaLink="false">https://bikterminology.wordpress.com/2010/08/16/roithe-j-d-edwards-data-from-2001/#comment-135</guid>
		<description><![CDATA[Barbara, this is a good writeup and a good trip down memory lane for me.

Ben Martin was (is?) a brilliant guy and when he got going he could talk faster than most people could think.  His understanding of documentation, technology, and how to do it right was unparalleled.

Andy]]></description>
		<content:encoded><![CDATA[<p>Barbara, this is a good writeup and a good trip down memory lane for me.</p>
<p>Ben Martin was (is?) a brilliant guy and when he got going he could talk faster than most people could think.  His understanding of documentation, technology, and how to do it right was unparalleled.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
</channel>
</rss>

