<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Terminology extraction with memoQ 5.0 RC</title>
	<atom:link href="http://bikterminology.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/feed/" rel="self" type="application/rss+xml" />
	<link>http://bikterminology.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/</link>
	<description>Solving the terminology puzzle, one posting at a time</description>
	<lastBuildDate>Sat, 19 Jan 2013 11:11:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Jean-François</title>
		<link>http://bikterminology.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/#comment-570</link>
		<dc:creator><![CDATA[Jean-François]]></dc:creator>
		<pubDate>Sun, 21 Aug 2011 19:11:36 +0000</pubDate>
		<guid isPermaLink="false">https://bikterminology.wordpress.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/#comment-570</guid>
		<description><![CDATA[All of your requests are in SynchroTerm. Jean-François, Terminotix]]></description>
		<content:encoded><![CDATA[<p>All of your requests are in SynchroTerm. Jean-François, Terminotix</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Inge Karsch</title>
		<link>http://bikterminology.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/#comment-536</link>
		<dc:creator><![CDATA[Barbara Inge Karsch]]></dc:creator>
		<pubDate>Tue, 16 Aug 2011 00:52:25 +0000</pubDate>
		<guid isPermaLink="false">https://bikterminology.wordpress.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/#comment-536</guid>
		<description><![CDATA[I had wondered about your experience, Kevin. After reading about the &quot;torrid night of term extraction&quot; (http://www.translationtribulations.com/2011/06/mission-drift.html) I wasn&#039;t sure whether the heat in your area or the tool and task made the night a torrid one;-). Glad you shared with us what you think. I fully agree that excluding anything that it is already in a term base is a must. I can&#039;t remember whether you can re-import the stop word list, but you really don&#039;t want to have to manipulate the data outside of the tool when that is not necessary.]]></description>
		<content:encoded><![CDATA[<p>I had wondered about your experience, Kevin. After reading about the &#8220;torrid night of term extraction&#8221; (<a href="http://www.translationtribulations.com/2011/06/mission-drift.html" rel="nofollow">http://www.translationtribulations.com/2011/06/mission-drift.html</a>) I wasn&#8217;t sure whether the heat in your area or the tool and task made the night a torrid one;-). Glad you shared with us what you think. I fully agree that excluding anything that it is already in a term base is a must. I can&#8217;t remember whether you can re-import the stop word list, but you really don&#8217;t want to have to manipulate the data outside of the tool when that is not necessary.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kevin Lossner</title>
		<link>http://bikterminology.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/#comment-535</link>
		<dc:creator><![CDATA[Kevin Lossner]]></dc:creator>
		<pubDate>Mon, 15 Aug 2011 23:58:26 +0000</pubDate>
		<guid isPermaLink="false">https://bikterminology.wordpress.com/2011/08/15/terminology-extraction-with-memoq-5-0-rc/#comment-535</guid>
		<description><![CDATA[My experience with the current state of term extraction in memoQ and wishes for improvement seem much the same as yours. I also want to see existing termbases able to be used as stopword lists (the Trados tool does this) and see greater flexibility in managing the lists. On the whole, though, it does seem to be the best simple tool currently available. Although it is really a monolingual mining tool, the context/preview window also enables fairly efficient bilingual mining when using TMs or bilingual corpora elements as sources. I really like that.]]></description>
		<content:encoded><![CDATA[<p>My experience with the current state of term extraction in memoQ and wishes for improvement seem much the same as yours. I also want to see existing termbases able to be used as stopword lists (the Trados tool does this) and see greater flexibility in managing the lists. On the whole, though, it does seem to be the best simple tool currently available. Although it is really a monolingual mining tool, the context/preview window also enables fairly efficient bilingual mining when using TMs or bilingual corpora elements as sources. I really like that.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
